Description
- Large LCD screen with controllable white backlight.
- Built-in microprocessor chip has Intelligent functions such as auto calibration, ATC, data storage, function settings, auto diagnosis, auto power off, and undervoltage prompt, etc.
Conductivity Mode
- Adopt advanced conductivity measurement technology, with conductivity electrode (K=1), it can meet measuring accuracy requirement for range of 0.5μS/cm ~ 200mS/cm.
- Can switch among conductivity, TDS, salinity and resistivity. Multinomial calculation for TDS and salinity to ensure the conversion precision of the full scale.
DO Mode
- It has functions of ATC, auto salinity compensation and manual pressure compensation.
- Polarographic DO electrode, short polarization time (3-5 minutes).
Technical Specifications
| Model | YR06382 | |
|
Cond.
|
Measuring range
|
Conductivity: |
| (0.00~19.99)μS/cm | ||
| (20.0~199.9)μS/cm | ||
| (200~1999)S/cm | ||
| (2.00~19.99)mS/cm | ||
| (20.0~199.9)mS/cm | ||
| TDS:(0~100)g/L | ||
| Salinity:(0~100)ppt | ||
| Resistivity:(0~100)MΩ·cm | ||
| Resolution | 0.01/0.1/1μS/cm; 0.01/0.1 mS/cm | |
| Accuracy | ±1.0% FS, Overall:±1.5% FS | |
| Temp. compensation | (0~100)ºC(Auto/manual) | |
| Electrode constant | 0.1 / 1 / 10 cm-1 | |
|
DO
|
Measuring range | (0 ~ 20.00) mg/L(ppm), (0 ~ 200.0)% |
| Resolution | 0.1/0.01 mg/L(ppm), 1/0.1 % | |
| Accuracy | Electrode: ±0.10 mg/L, Instrument: ±0.40 mg/L | |
| Response time | ≤30s (25ºC, 90%response) | |
| Residual current | ≤0.1 mg/L | |
| Temp. compensation | (0 ~ 45)ºC (auto) | |
| Salinity compensation | (0 ~ 45) ppt (auto) | |
| Pressure compensation | (66 ~ 200) kPa (manual) | |
| Auto calibration | Air saturated by water, water saturated by air | |
| Electrode type | Polarographic | |
|
Temp.
|
Measuring range | (0 ~ 100)ºC |
| Resolution | 0.1ºC | |
| Accuracy | 5 ~ 60ºC:±0.4ºC Others: ±0.8ºC | |
|
Other
|
Data storage | 200 sets |
| Power | Two AA batteries (1.5V x2) | |
| Ambient Temp. | 5 ~ 35 ºC | |
| Ambient humidity | ≤85% | |
| IP grade | IP57 Dustproof and waterproof | |
| Dimensions/N.W. | (65×120×31)mm/180g | |
| Shipping size/G.W. | (460×300×55)mm/1Kg | |





