Fabricant: Kalstein
Fabricant: Kalstein
Sélectionnez les options du produit pour activer le devis.
The Spectrocolorimeter YR05516 – YR05517 represents a high-level spectral architecture color difference instrument, developed using Kalstein's advanced autonomous core technology. This portable device ensures precise ΔE values while maintaining the accuracy of L, A, and B absolute values for extended periods. Integrated with high-quality silicon photodiode matrix sensors and an easy-to-use interface, this colorimeter can quickly assess color differences without requiring computer connectivity or software, providing international-standard measurement capabilities anytime, anywhere.
The Spectrocolorimeter YR05516 – YR05517 typically falls within a competitive price range in the market, aligning with other high-quality spectrocolorimeters. The average market price for similar devices starts from approximately $4000 to $4900 USD, making it a valuable investment for industries requiring precise color measurement and quality control.
What industries can benefit from the Spectrocolorimeter? This device is invaluable for the plastics, painting, printing, textile, ceramics, and other manufacturing industries requiring precise color matching and quality assurance.
Is the device portable? Yes, it is designed for portability and convenience, allowing for on-site measurements without needing additional equipment.
What is the lifespan of the light source? The device's LED light source has a lifespan of over 3 million measurements or up to 5 years of use.
The Spectrocolorimeter YR05516 – YR05517 is used extensively in laboratories and production environments to ensure color quality consistency. Its robust design and intuitive interface allow operators to conduct accurate measurements on a variety of materials, from textiles to electronic components, ensuring products meet color standards before reaching consumers.
To maximize the lifespan and performance of the Spectrocolorimeter YR05516 – YR05517, regular calibration and maintenance are recommended. Use the device in a stable environment, and ensure software updates are applied when available. Consider utilizing the Kalstein Plus platform to generate automatic quotes and ensure you are receiving the latest software support.
| Model | YR05516 | YR05517 | |
| Optical Geometry | D/8 (diffuse illumination, | D/8 (diffuse illumination, | |
| 8-degree viewing angle) | 8-degree viewing angle) | ||
| SCI/SCE Mode | SCI/SCE Mode | ||
| Conforms to CIE No.15, GB/T | Conforms to CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 | ||
| 3978 Go 2893 Go/T | |||
| 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | |||
| Feature | Dual apertures, more adaptability; Used for precision | Single apertures, more adaptability; Used for precise color measurement and quality control in electronics, plastics, paint and ink, textiles, clothing, ceramics, and other industries. | |
| colorimetry and quality control in electronics, plastics, | |||
| paint and ink, textile and garment printing and dyeing, printing, | |||
| ceramics and other industries | |||
| Sphere Integration Size | Φ40mm | Φ40mm | |
| Light Source | Full spectrum LED light source combined, UV light source | Full spectrum LED light source combined, UV light source | |
| Spectrophotometric Mode | Flat Grating | Flat Grating | |
| Sensor | Silicon photodiode array (double row 32 groups) | Silicon photodiode array (double row 32 groups) | |
| Wave Range | 400~700nm | 400~700nm | |
| Wavelength Range | 10nm | 10nm | |
| Half-Bandwidth | 10nm | 10nm | |
| Measured Reflectance Range | Length: 0~120; Reflectivity: 0~200% | Length: 0~120; Reflectivity: 0~200% | |
| Measurement Aperture | Dual apertures: MAV: Φ8mm/Φ10mm; SAV: Φ4mm/Φ5mm | Single apertures: Φ8mm/Φ10mm | |
| Specular Component | SCI/SCE | SCI/SCE | |
| Color Space | CIE LAB, XYZ, Yxy, LCh, CIE LUV, s-RGB, βxy, DIN Lab9, DIN | CIE Lab, XYZ, Yxy, LCh, s-RGB, βxy, Munsell (C/2) | |
| Lab99 Munsell(C/2) | |||
| Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),
ΔE*cmc(1:1),ΔE*00, DINΔE99 |
ΔE*ab, ΔE*94, ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99 | |
| Other Color Indices | WI (ASTM E313, CIE/ISO, AATCC, Hunter), | WI (ASTM E313, CIE/ISO, AATCC, Hunter), | |
| YI (ASTM D1925, ASTM 313), | YI (ASTM D1925, ASTM 313), | ||
| Metamerism Index MI, | Metamerism Index MI, | ||
| Stain resistance, color fastness, color intensity, | Stain resistance, color fastness, color intensity, opacity, color card search | ||
| Opacity, color card search | |||
| Observation Angle | 2°/10° | 2°/10° | |
| Illuminant | D65, A, C, D50, D55, D75, F1, F2 (CWF),
F3, F4, F5, F6, F7 (DLF), |
D65,A,C,D50,F2(CWF),
F7(DLF),F10 |
|
| F8, F9, F10 (TPL5), F11 (TL84),
F12 (TL83/U30) |
(TPL5),F11(TL84),F12
(TL83/U30) |
||
| Displayed Data | Spectrogram/Values, Samples
Chromaticity values, color difference Values/Graph, PASS/FAIL Result, Color Simulation, color compensation |
Spectrogram/Values, Samples
Chromaticity values, graphical/color difference values, PASS/FAIL result, color simulation, color compensation |
|
| Display Precision | 0.01 | 0.01 | |
| Measuring Time | About 1.5 s (measuring SCI and SCE about 3.2 s) | About 1.5 s (measuring SCI and SCE about 3.2 s) | |
| Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.05 (when a white calibration plate is measured 30 times at 5-second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.06 (when a white calibration plate is measured 30 times at 5-second intervals after white calibration) | |
| Inter-Instrument Error | MAV/SCI, within ΔE*ab 0.3 | MAV/SCI, within ΔE*ab 0.3 | |
| (Average of 12 BCRA Series II color tiles) | (Average of 12 BCRA Series II color tiles) | ||
| Measurement Mode | Single measurement, average
Measurement (2-99 times) |
Single measurement, average measurement (2-99 times) | |
| Location Method | Camera location, stabilizer cross position | Camera location, stabilizer cross position | |
| Dimensions | L*W*H=81X71X214mm | L*W*H=81X71X214mm | |
| Weight | approximately 460g | approximately 460g | |
| Battery | Lithium-ion battery, 6,000 measurements
within 8 |
Li-ion battery, 6,000 measurements in 8 hours | |
| Hours | |||
| Illuminant Lifespan | 5 years, more than 3 million times | 5 years, more than 3 million measurements | |
| of measurements | |||
| Display | 3.5-inch TFT color LCD, capacitive touch S | 3.5-inch TFT color LCD, capacitive touch screen | |
| filter | |||
| Data Port | USB, Bluetooth 5.0 | USB | |
| Data Storage | Standard 1000 pieces, sample 30000
pieces (a |
1,000 standard units, 20,000 sampling units (a data can include SCI/SCE) | |
| data can include SCI/SCE) | |||
| Language | Simplified Chinese, English, Traditional Chinese | Simplified Chinese, English, Traditional Chinese | |
| Operating Environment | 0~40℃, 0~85%RH (non-condensing), Altitude | 0~40℃, 0~85%RH (non-condensing), Altitude < 2000m | |
| < 2000m | |||
| Storage Environment | -20~50℃, 0~85%RH (non-condensing) | -20~50℃, 0~85%RH (non-condensing) | |
| Standard Accessory | Power adapter, USB cable, user guide, SQCX software (download from the office website),
White and black calibration cavity, Protective cover, lanyard, 8mm flat port, pointed opening of 8mm, Flat opening of 4mm, pointed opening of 4mm |
Power adapter, USB cable, user guide, SQCX software (download from the office website), black and white calibration well, protective cover, lanyard, 8mm flat opening, 8mm point opening | |
| Optional Accessory | USB micro-printer, dustproof
Box, Bluetooth micro-printer |
USB micro printer, dust-proof box, | |
| Notes | Technical parameters are for
reference only, subject to the actual product sold |
Technical parameters are
for reference, subject to the actual product sold |
|
Nous sommes là pour vous aider
Vous voulez connaître le coût d'expédition aérienne vers votre établissement ?
Placez votre adresse dans la section de paiement et vous verrez automatiquement l'expédition à votre porte.
Je suis une institution ; j'ai besoin du prix pour plusieurs unités
Demandez un devis personnalisé dans la section contact une fois le modèle identifié.