High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416

High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416 — equipo de laboratorio Kalstein con especificaciones técnicas, características avanzadas y soluciones profesionales certificadas para uso científico.
Market Price
The High Capacity Series storage solutions generally range in price from approximately 60,000 USD to 61,500 USD. These models are competitively priced within the market, offering a balance of high-quality features and affordability.Frequently Asked Questions
- What is the capacity of the canisters? The canisters can store up to 8460 straws in double-layer configurations.
- Is the LN2 dispensable directly? Yes, an LN2 dispense pump is available for this purpose.
- Are the canisters lockable? Yes, the setup includes a heavy-duty lockable enclosure for security.
Advantages and Disadvantages
Advantages: High capacity, excellent thermal efficiency, security features, extended storage time. Disadvantages: Larger models may require more storage space.Product Use in the Field
This series is commonly used in medical and scientific facilities where biological samples need to be stored safely and transported efficiently. Its high capacity and excellent thermal performance make it ideal for long-term sample storage under controlled conditions.Recommendations
To maximize the use and longevity of your storage solution, ensure that the unit is placed in a stable environment, away from direct sunlight or heat sources. Regularly check the vacuum status and maintain the roller bases to facilitate easy transportation.Features
- Strong and lightweight aluminum construction
- Heavy-duty lockable enclosure
- Numbered index location points
- Straw storage capability
- Optional roller bases
- High thermal efficiency
- Five-year vacuum warranty
- Ultra-low evaporation loss
- LN₂ dispense pump availability
Technical Specifications
| Model | YR05403 | YR05404 | YR05405 | YR05406 | YR05407 | YR05408 | YR05409 | |
| Maximun Capacity | No. of Canister | 6(0) | ||||||
| No. of Straws (Single Layer)(0.5ml each canister) | 2244 | 792 | 2244 | |||||
| No. of Straws (Single Layer)(0.25ml each canister) | 5022 | 1788 | 5022 | |||||
| No. of Straws (Double Layer)(0.5ml each canister) | 3624 | 1284 | 3624 | |||||
| No. of Straws (Double Layer)(0.25ml each canister) | 8460 | 2832 | 8460 | |||||
| Performance | Volume of LN2 (L) | 30 | 35 | 35 | ||||
| Static Evapouration* (L/Day) | 0.21 | 0.12 | 0.22 | |||||
| Static Holding Time** (Day) | 147 | 286 | 159 | |||||
| Dimensions | Opening Diameter (mm) | 80 | 50 | 80 | ||||
| Height (mm) | 709 | 749 | 753 | |||||
| Outside Diameter (mm) | 462 | 462 | 462 | |||||
| Canister Outside Diameter (mm) | 63 | 38 | 63 | |||||
| Outside Height(mm) | 120 / 276 | |||||||
| Empty Weight (kg) | 13 | 14.2 | 14.5 | |||||
| Full Weight (kg) | 37 | 42.7 | 42.9 | |||||
| Shipping Weight (kg) | 18.3 | 20 | 20.7 | |||||
| Additional Features | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | Includes 6 canisters (height 120mm), lockable cap and protective jacket, roller base is optional | Includes protective jacket only, roller base is optional | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | Includes 6 canisters (height 120mm), lockable cap and protective jacket, roller base is optional | Includes protective jacket only, roller base is optional | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | |
| Model | YR05410 | YR05411 | YR05412 | YR05413 | YR05414 | YR05415 | YR05416 | |
| Maximun Capacity | No. of Canister | 6(0) | ||||||
| No. of Straws (Single Layer)(0.5ml each canister) | 2244 | 792 | 2244 | 5124 | 792 | |||
| No. of Straws (Single Layer)(0.25ml each canister) | 5022 | 1788 | 5022 | 11640 | 1788 | |||
| No. of Straws (Double Layer)(0.5ml each canister) | 3624 | 1284 | 3624 | 9048 | 1284 | |||
| No. of Straws (Double Layer)(0.25ml each canister) | 8460 | 2832 | 8460 | 20760 | 2832 | |||
| Performance | Volume of LN2 (L) | 35 | 20 | 30 | 35 | 35 | 35 | 50 |
| Static Evapouration* (L/Day) | 0.22 | 0.2 | 0.3 | 0.41 | 0.24 | |||
| Static Holding Time** (Day) | 159 | 101 | 159 | 179 | 119 | 86 | 213 | |
| Dimensions | Opening Diameter (mm) | 80 | 50 | 80 | 125 | 50 | ||
| Height (mm) | 753 | 672 | 705 | 749 | 753 | 748 | 810 | |
| Outside Diameter (mm) | 462 | 394 | 462 | 462 | 462 | 462 | ||
| Canister Outside Diameter (mm) | 63 | 38 | 63 | 97 | 38 | |||
| Outside Height(mm) | 120/276 | |||||||
| Empty Weight (kg) | 14.5 | 9.5 | 12.9 | 14.2 | 14.5 | 14.6 | 17.2 | |
| Full Weight (kg) | 42.9 | 27.9 | 37.1 | 42.8 | 43 | 43.5 | 60.3 | |
| Shipping Weight (kg) | 20.7 | 15.1 | 18.3 | 20.1 | 20.7 | 22 | 24 | |
| Additional Features | Includes protective jacket only, roller base is optional | Includes protective jacket only. | Includes protective jacket only, roller base is optional | Includes protective jacket only, roller base is optional | Includes protective jacket only, roller base is optional | Includes protective jacket only. | Includes protective jacket only, roller base is optional | |
Spécifications techniques
| Fabricant | Kalstein |
|---|
Questions fréquentes
Comment connaître les prix de High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416 ?
Pour connaître le prix de High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416, envoyez-nous un e-mail via le formulaire de contact AQUI.
Quels sont les délais de livraison de High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416 ?
Le délai dépend du stock et du fret (aérien ou maritime). En stock : aérien 15-30 jours, maritime 45-60 jours. Hors stock : aérien 30-60 jours, maritime 60-90 jours.
Comment effectuer un achat de High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416 ?
Vous pouvez acheter par e-mail ([email protected]), téléphone (+33 (0) 1 70 39 26 50) ou via le site officiel Kalstein de votre pays.
Comment fonctionne la garantie de High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416 ?
Tous les équipements Kalstein sont garantis 1 an contre les défauts de fabrication. La garantie ne couvre pas les dommages dus à une mauvaise installation ou utilisation. Consultez nos «conditions générales» AQUI.
Puis-je demander un devis en ligne de High Capacity Series for Storage or Transport (Round Canisters) YR05403 // YR05416 ?
Oui, vous pouvez demander un devis directement sur notre site officiel. Cliquez AQUI.