Description
- LCD display indicates the accumulative running time and the current time
- With white LED lights for easy examination
- Ceiling mount type
- Programmable system controller to set different lighting intensity for different time
Technical Specifications
| Model | YR06218 |
| Bilirubin radiancy (40cm) | 3750 μ w/cm2(62.5 μ w/cm2/nm) |
| Bilirubin radiancy (50cm) | 3200 μ w/cm2(53 μ w/cm2/nm) |
| Lighting intensity | 33%,67%, 100% |
| White light | Yes |
| Power | ≤ 60VA |
| Wave length | 400nm ~ 550nm |
| Radiant space | 400 × 250mm |
| Radiant Uniformity | > 0.4 |
| Therapy time set | 0-99h59m |
| Life time | 5000 h |





