Manufacturer: Kalstein
Manufacturer : Kalstein
Select the product options to enable quoting.
This electric oven stands out for its advanced PID microcomputer technology, which not only precisely regulates the temperature but also includes a timer and overheat alarm to ensure safety during the drying process. Its cold-rolled steel casing with an environmentally friendly electrostatic powder coating provides durability and resistance, while the large viewing window allows the user to easily monitor the process. Furthermore, the internal chamber is made of high-quality materials such as stainless steel and galvanized steel, facilitating cleaning and enhancing the equipment's longevity. Adjustable shelves offer greater versatility to accommodate different sizes of materials being dried, optimizing the use of space inside the oven.
Advantages:
Disadvantages:
The YR06931 // YR06940 Forced Air Electric Drying Oven is an essential tool in various industries. In the pharmaceutical sector, it is used for drying products such as tablets and capsules, ensuring that the materials do not overheat and maintain their properties. In the food industry, these ovens are perfect for drying herbs, fruits, and other foods, ensuring optimal preservation without compromising quality. In laboratories, their ability to maintain a constant temperature is ideal for tests and experiments that require a controlled environment.
| Model | YR06931 | YR06932 | YR06933 | YR06934 | YR06935 |
| Voltage (V) | 220 | 220 | 220 | 220 | 220 |
| Temperature Range (℃) | RT+5 ~250 | RT+5 ~250 | RT+5 ~250 | RT+5 ~250 | RT+5 ~250 |
| Time Range | 0~999mins | 0~999mins | 0~999mins | 0~999mins | 0~999mins |
| Accuracy (℃) | ±1 | ±1 | ±1 | ±1 | ±1 |
| Fluctuation (%) | ±1 | ±1 | ±1 | ±1 | ±1 |
| Power (KW) | 0.5 | 0.5 | 1.2 | 1.4 | 2 |
| Interior Size (mm) (HWD) | 250×250×265 | 300×250×200 | 350×350×350 | 450×450×350 | 550×550×450 |
| Overall Dimensions (mm) (HWD) | 475×540×450 | 475×540×450 | 530×640×550 | 630×740×550 | 750×890×630 |
| Net Weight (KG) | 35 | 44.5 | 59.5 | ||
| Shipping Weight (KG) | 26.5 | 26.5 | 38 | 47.5 | 63.5 |
| Model | YR06936 | YR06937 | YR06938 | YR06939 | YR06940 |
| Voltage (V) | 220 | 220 | 220 | 220 | 220 |
| Temperature Range (℃) | RT+5 ~250 | RT+5 ~250 | RT+5 ~250 | RT+5 ~250 | RT+5 ~250 |
| Time Range | 0~999mins | 0~999mins | 0~999mins | 0~999mins | 0~999mins |
| Accuracy (℃) | ±1 | ±1 | ±1 | ±1 | ±1 |
| Fluctuation (%) | ±1 | ±1 | ±1 | ±1 | ±1 |
| Power (KW) | 3 | 1.2 | 1.4 | 2 | 3 |
| Interior Size (mm) (HWD) | 750×600×500 | 350×350×350 | 450×450×350 | 550×550×450 | 750×600×500 |
| Overall Dimensions (mm) (HWD) | 980×965×770 | 530×640×550 | 630×740×550 | 750×890×630 | 980×965×770 |
| Net Weight (KG) | 93 | 35.5 | 45 | 60 | 94 |
| Shipping Weight (KG) | 102 | 38.5 | 48 | 64 | 103 |
We're here to help you
Want to know the air shipping cost to your facility?
Place your address in the payment section and you'll automatically see the shipping to your door.
I'm an institution; I need the price for multiple units
Request a personalized quote in the contact section once you identify the model.