Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492

Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492 — Kalstein laboratory equipment with technical specifications, advanced features, and certified professional solutions for scientific use.
Market Price
The YR05491 // YR05492 spectrophotometer is available in the market with a competitive pricing range from approximately $181,000 to $181,800 USD, depending on configurations and accessories. This wide range ensures that businesses can find a configuration that meets their specific needs, making it a strategic investment for precise color control in industrial processes. For detailed pricing, customers are encouraged to request a personalized quote or generate one instantly via the Kalstein Plus platform, which ensures a seamless purchasing experience.Frequently Asked Questions
- What are the ideal applications for the YR05491 // YR05492? This spectrophotometer excels in color control for metallic, pearlescent, and other complex finishes, with widespread use in the automotive, cosmetics, and plastics industries.
- Is the spectrophotometer PC-compatible? Absolutely, the YR05491 // YR05492 comes with PC-compatible color management software, enabling comprehensive data analysis.
- How much sample data can the device store? It can hold up to 1,000 standards and 4,000 samples, perfect for maintaining detailed records.
Advantages and Disadvantages
The YR05491 // YR05492 stands out with its multi-angle measurement capabilities, precise color accuracy, and connectivity options such as USB and Bluetooth 5.0 for fast data transfer. However, its specialization in complex finish analysis might limit its use for simpler applications, which may not demand such detailed color studies.Field Applications
Widely used for quality control, the YR05491 // YR05492 ensures consistent color and gloss levels in products with complex finishes, crucial in industries such as automotive and cosmetics. Its multi-angle measurements allow for comprehensive color variance and gloss analysis. The color camera preview further facilitates precise measurement area positioning, enhancing efficiency both in laboratories and production lines.Recommendations
For optimal performance, regular calibration of the YR05491 // YR05492 is recommended, along with storing the device in a clean, dust-free environment. The lithium-ion battery supports up to 6,000 measurements over 8 hours, so it should be charged regularly. To explore how the Multi-Angle Spectrophotometer can enhance color control in your industry, generating a custom quote through Kalstein Plus could be a worthwhile step.Features
- 8 or 12-angle measurement geometry
- High-resolution optical system
- 256-element CMOS sensor
- Full-spectrum LED light source
- USB and Bluetooth 5.0 connectivity
- Extensive data storage capacity
- PC-compatible color management software
Technical Specifications
| Model | YR05491 | ||||||||||||||||||||||||||||||||||||||
| Measurement Geometry | 8 measurement angles (6 illumination sources, 2 receivers) | ||||||||||||||||||||||||||||||||||||||
| Measure Angle | 45° Receiver: | ||||||||||||||||||||||||||||||||||||||
| 45as-15°,45as15°,45as25°,45as45°,45as75°,45as110° | |||||||||||||||||||||||||||||||||||||||
| 15°Receiver: | |||||||||||||||||||||||||||||||||||||||
| 15as-45°,15as-15° | |||||||||||||||||||||||||||||||||||||||
| Conform to standards:ASTM D 2244,E 308,E 1164,E 2194, E2539,DIN 5033,5036,6174,6175-1,6175-2;ISO 7724, 11664-4 | |||||||||||||||||||||||||||||||||||||||
| SAE J 1545 | |||||||||||||||||||||||||||||||||||||||
| Application | Provide accurate and consistent color measurement for metallic, pearlescent and other complex special effect color products | ||||||||||||||||||||||||||||||||||||||
| Light Source | Full spectrum LED light source with blue enhancement | ||||||||||||||||||||||||||||||||||||||
| Lamp Life | 5 years, 3 million times measurements | ||||||||||||||||||||||||||||||||||||||
| Spectrophotometric Mode | Concave Grating | ||||||||||||||||||||||||||||||||||||||
| Sensor | 256 Image Element Double Array CMOS Image Sensor | ||||||||||||||||||||||||||||||||||||||
| Wavelength Range | 400nm-700nm | ||||||||||||||||||||||||||||||||||||||
| Wavelength Interval | 10nm | ||||||||||||||||||||||||||||||||||||||
| Measurement Range | 0~600% | ||||||||||||||||||||||||||||||||||||||
| Semiband Width | 10nm | ||||||||||||||||||||||||||||||||||||||
| Measuring Aperture | Φ12mm | ||||||||||||||||||||||||||||||||||||||
| Color Space | CIE LAB,XYZ,Yxy,LCh,βxy,DIN Lab99 | ||||||||||||||||||||||||||||||||||||||
| Color Difference Formula | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE DIN6175 | ||||||||||||||||||||||||||||||||||||||
| Other Colorimetric Index | Flop Index, Int-Em | ||||||||||||||||||||||||||||||||||||||
| Observer Angle | 2°/10° | ||||||||||||||||||||||||||||||||||||||
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3, F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) | ||||||||||||||||||||||||||||||||||||||
| Display | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset, Color simulation, Sample effect value, Effect difference value | ||||||||||||||||||||||||||||||||||||||
| Measuring Time | Approx. 1 second for one angle | ||||||||||||||||||||||||||||||||||||||
| Approx. 8 seconds for all angles | |||||||||||||||||||||||||||||||||||||||
| Repeatability | Spectral reflectance: Standard deviation within 0.08% | ||||||||||||||||||||||||||||||||||||||
| Chromaticity value: ΔE*ab 0.03 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |||||||||||||||||||||||||||||||||||||||
| Reproducibility | ΔE*<0.10,avg on the gray tile of BCRA tile set | ||||||||||||||||||||||||||||||||||||||
| ΔE*<0.25,avg on the color BCRA tile set | |||||||||||||||||||||||||||||||||||||||
| Inter-instrument Error | 0.18ΔE*00(avg on reference Series II BCRA tile set) | ||||||||||||||||||||||||||||||||||||||
| Effect Parameters | Sparkle Grade(SG),Diffuse coarseness(DC) and Color Variation(CV) | ||||||||||||||||||||||||||||||||||||||
| Effect Measurement | 6 angles Sparkle Grade(SG),Color Variation(CV):15as-45°,15as-30°,15as-15°,15as15°,15as45°,15as80° | ||||||||||||||||||||||||||||||||||||||
| 15d Diffuse coarseness(DC) | |||||||||||||||||||||||||||||||||||||||
| Effect Repeatability | Sparkle Grade(SG) Short-term repeatability: 0.12% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) | ||||||||||||||||||||||||||||||||||||||
| Diffuse coarseness(DC) Short-term repeatability:e0.09% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Model | YR05492 | ||||||||||||||||||||||||||||||||||||||
| Measurement Geometry | 12 measurement angles (7 illumination sources, 2 receivers) | ||||||||||||||||||||||||||||||||||||||
| Measure Angle | 45° Receiver: | ||||||||||||||||||||||||||||||||||||||
| 45as-15°, 45as15°, 45as25°, 45as45°, 45as75°, 45as110° | |||||||||||||||||||||||||||||||||||||||
| 15°Receiver: | |||||||||||||||||||||||||||||||||||||||
| 15as-45°, 15as-15°, 15as15°, 15as-30°, 15as45°, 15as80° | |||||||||||||||||||||||||||||||||||||||
| Conform to standards:ASTM D 2244,E 308,E 1164,E 2194, E2539,DIN 5033,5036,6174,6175-1,6175-2;ISO 7724, 11664-4 | |||||||||||||||||||||||||||||||||||||||
| SAE J 1545 | |||||||||||||||||||||||||||||||||||||||
| Application | Provide accurate and consistent color measurement for metallic, pearlescent and other complex special effect color products | ||||||||||||||||||||||||||||||||||||||
| Light Source | Full spectrum LED light source with blue enhancement | ||||||||||||||||||||||||||||||||||||||
| Lamp Life | 5 years, 3 million times measurements | ||||||||||||||||||||||||||||||||||||||
| Spectrophotometric Mode | Concave Grating | ||||||||||||||||||||||||||||||||||||||
| Sensor | 256 Image Element Double Array CMOS Image Sensor | ||||||||||||||||||||||||||||||||||||||
| Wavelength Range | 400nm-700nm | ||||||||||||||||||||||||||||||||||||||
| Wavelength Interval | 10nm | ||||||||||||||||||||||||||||||||||||||
| Measurement Range | 0~600% | ||||||||||||||||||||||||||||||||||||||
| Semiband Width | 10nm | ||||||||||||||||||||||||||||||||||||||
| Measuring Aperture | Φ12mm | ||||||||||||||||||||||||||||||||||||||
| Color Space | CIE LAB,XYZ,Yxy,LCh,βxy,DIN Lab99 | ||||||||||||||||||||||||||||||||||||||
| Color Difference Formula | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE DIN6175 | ||||||||||||||||||||||||||||||||||||||
| Other Colorimetric Index | Flop Index, Int-Em | ||||||||||||||||||||||||||||||||||||||
| Observer Angle | 2°/10° | ||||||||||||||||||||||||||||||||||||||
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3, F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) | ||||||||||||||||||||||||||||||||||||||
| Display | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset, Color simulation, Sample effect value, Effect difference value | ||||||||||||||||||||||||||||||||||||||
| Measuring Time | Approx. 1 second for one angle | ||||||||||||||||||||||||||||||||||||||
| Approx. 12 seconds for all angles | |||||||||||||||||||||||||||||||||||||||
| Repeatability | Spectral reflectance: Standard deviation within 0.08% | ||||||||||||||||||||||||||||||||||||||
| Chromaticity value: ΔE*ab 0.02 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |||||||||||||||||||||||||||||||||||||||
| Reproducibility | ΔE*<0.10,avg on the gray tile of BCRA tile set | ||||||||||||||||||||||||||||||||||||||
| ΔE*<0.25,avg on the color BCRA tile set | |||||||||||||||||||||||||||||||||||||||
| Inter-instrument Error | 0.18ΔE*00(avg on reference Series II BCRA tile set) | ||||||||||||||||||||||||||||||||||||||
| Effect Parameters | Sparkle Grade(SG),Diffuse coarseness(DC) and Color Variation(CV) | ||||||||||||||||||||||||||||||||||||||
| Effect Measurement | 6 angles Sparkle Grade(SG),Color Variation(CV):15as-45°,15as-30°,15as-15°,15as15°,15as45°,15as80° | ||||||||||||||||||||||||||||||||||||||
| 15d Diffuse coarseness(DC) | |||||||||||||||||||||||||||||||||||||||
| Effect Repeatability | Sparkle Grade(SG) Short-term repeatability: 0.12% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) | ||||||||||||||||||||||||||||||||||||||
| Diffuse coarseness(DC) Short-term repeatability:e0.09% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) | |||||||||||||||||||||||||||||||||||||||
| Effect Reproducibility | Sparkle Grade(SG) Reproducibility: 1.9% (10 times standard deviations) | ||||||||||||||||||||||||||||||||||||||
| (avg on reference Series II BCRA tile set) | |||||||||||||||||||||||||||||||||||||||
| Diffuse coarseness(DC) Reproducibility: 1.4% (10 times standard deviations)(avg on reference Series II BCRA tile set) | |||||||||||||||||||||||||||||||||||||||
| Trigger mode | Pressure sensing trigger, button trigger, software trigger | ||||||||||||||||||||||||||||||||||||||
| Measuring Mode | Single measurement, average measurement (1-99), continuous measurement (1-99) | ||||||||||||||||||||||||||||||||||||||
| Locating Mode | Color camera preview | ||||||||||||||||||||||||||||||||||||||
| Dimension | L*W*H=195X83X128mm | ||||||||||||||||||||||||||||||||||||||
| Weight | Approximately 1 Kg | ||||||||||||||||||||||||||||||||||||||
| Power | Lithium-ion battery, 3.7V, 3200mAh, Continuous test 6000 times within 8 hours of full charge | ||||||||||||||||||||||||||||||||||||||
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | ||||||||||||||||||||||||||||||||||||||
| Interface | USB, Bluetooth 5.0 | ||||||||||||||||||||||||||||||||||||||
| Data Storage | 1000 pcs Standards, 4000 pcs Samples | ||||||||||||||||||||||||||||||||||||||
| Language | Simplified Chinese, Traditional Chinese, English | ||||||||||||||||||||||||||||||||||||||
| Operating Environment | 10℃ to 50℃, humidity does not exceed 85%, no condensation | ||||||||||||||||||||||||||||||||||||||
| Storage Environment | -20℃ to 50℃, humidity does not exceed 85%, no condensation | ||||||||||||||||||||||||||||||||||||||
| Calibration | Built-in white board parameters, external white board, black light trap, color board | ||||||||||||||||||||||||||||||||||||||
| Calibration Interval | 4 hours, 8 hours, 24 hours, Startup calibration | ||||||||||||||||||||||||||||||||||||||
| Standard accessories | Power Adapter, USB Cable, User Guide, PC Software (download from the official website), Calibration Board, black light trap, Protective cap, wristband | ||||||||||||||||||||||||||||||||||||||
| Optional Accessory | Micro-printer | ||||||||||||||||||||||||||||||||||||||
| Notes | Technical parameters are for reference only, subject to actual sales products. | ||||||||||||||||||||||||||||||||||||||
Technical specifications
| Dimensions | L 34 × W 13 × H 29 cm |
|---|---|
| Weight | 3 kg |
| Manufacturer | Kalstein |
Available models
Image gallery



Video Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492
Frequently asked questions
How to know the prices of Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492?
To know the price of Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492, please send us an email with your request through the contact form AQUI.
What are the delivery times for Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492?
Delivery time depends on stock availability and freight type (air or sea). In stock: air 15-30 days, sea 45-60 days. Out of stock: air 30-60 days, sea 60-90 days.
How to make a purchase of Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492?
You can buy by email ([email protected]), phone (+33 (0) 1 70 39 26 50) or through the official Kalstein website in your country.
How does the warranty work for Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492?
All Kalstein equipment comes with a 1-year warranty against manufacturing defects. The warranty does not cover damage from improper installation or misuse. See our «terms and conditions» AQUI.
Can I request a quote online for Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492?
Yes, you can request a quote for the Kalstein equipment you are interested in directly from our official website. Click AQUI.